Size Guide Inches
DAILY MINI DRESS, ISOBEL MINI & MIDI DRESS, KELLY DRESS, MARIKEN MINI DRESS
SIZE | CHEST | WAIST | HIPS |
XXS - US 2 - EU 32 - UK/AUS 4 | 27 - 31 in | 55-61 cm | 80 - 84 |
XS - US 4 - EU 34 - UK/AUS 6 | 32 - 34 in | 61-65 cm | 84 - 90 cm |
S - US 6 - EU 36 - UK/AUS 8 | 34 - 35.5 in | 66 - 69 cm | 90 - 96 cm |
M / EU: 38 / UK: 10-12 | 36 - 37 in | 70 - 74 cm | 97 |
L / EU: 40 / UK: 12-14 | 37.5 - 38.5 in | 77 - 80 cm | |
XL / EU: 42 / UK: 14-16 | 39 - 40 in | 81 - 84 cm | |
XXL / EU: 44 / UK: 16-18 | 40.5 - 42 in | 85 - 89 cm |
TOPS
SIZE | UPPER CHEST | WAIST |
XXS - US 2 - EU 32 - UK/AUS 4 | 78 - 81 cm | 60 - 63 cm |
XS - US 4 - EU 34 - UK/AUS 6 | 81 - 85 cm | 64 - 68 cm |
S - US 6 - EU 36 - UK/AUS 8 | 86 - 90 | 69 - 73 cm |
M / EU: 38 / UK: 10-12 | 91 - 94 cm | 74 - 76 cm |
L / EU: 40 / UK: 12-14 | 95 - 98 cm | 77 - 80 cm |
XL / EU: 42 / UK: 14-16 | 99 - 102 cm | 81 - 84 cm |
XXL / EU: 44 / UK: 16-18 | 103 - 106 cm | 85 - 89 cm |
ESSENTIAL MINI & MAXI SKIRT AND LORNA SKIRT
SIZE | UPPER CHEST | WAIST | HIPS |
XXS - US 2 - EU 32 - UK/AUS 4 | 78 - 81 cm | 60 - 63 cm | 78 - 84 cm |
XS - US 4 - EU 34 - UK/AUS 6 | 82 - 85 cm | 62 - 65 cm | 85-89 cm |
S - US 6 - EU 36 - UK/AUS 8 | 86 - 90 | 66 - 72 cm | 90-101 |
M / EU: 38 / UK: 10-12 | 91 - 94 cm | 73 - 78 cm | 102-110 |
L / EU: 40 / UK: 12-14 | 95 - 98 cm | 77 - 80 cm | 111-120 |
XL / EU: 42 / UK: 14-16 | 99 - 102 cm | 81 - 84 cm | 121-130 |
XXL / EU: 44 / UK: 16-18 | 103 - 106 cm | 85 - 89 cm | 131-140 |
BALLERINA SKIRT MINI AND MIDI
SIZE | WAIST | FULL LENGTH | EU |
XS/S / EU: 32, 34, 36, 38 / UK: 4, 6, 8, small 10 | 66 - 80 cm | Mini: 42 cm, Midi: 80cm | 34, 36, small 38 |
M/L
|
90 - 100 cm | Mini: 44 cm, Midi: 80cm | 38, 40, 42 |
LUXE TOP
SIZE | CHEST | WAIST | EU / US |
XS/S/M |
82- 90 cm |
66 - 74 cm | 34, 36, small 38 |
M/L/XL
|
90 - 98 cm | 76 - 82 cm | 38, 40, 42 |